Presented by the Federal Election Commission

Contributions Arranged By Type And Recipient

ZUCKER, JERRY
CHARLESTON, SC


Contributions to Political Committees

   BROWN, HENRY E JR.
    VIA HENRY E. BROWN JR. FOR CONGRESS
05/07/1999 500.00 99990056823
11/12/1999 250.00 20990014608
08/21/2000 1000.00 20990222035
05/07/2001 1000.00 21990256057
03/10/2003 1000.00 23990730785
03/05/2004 1000.00 24991027445
05/06/2005 1000.00 25970613237
04/28/2006 1000.00 26930163176
05/25/2007 1000.00 27930918079

   CLYBURN, JAMES E
    VIA FRIENDS OF JIM CLYBURN
08/19/1997 250.00 98032643269
07/23/2007 250.00 27931414057

   DEMINT, JAMES W
    VIA DEMINT FOR SENATE COMMITTEE INC
06/03/2003 1000.00 27020181372
05/07/2004 1000.00 27020174131
09/14/2004 2000.00 27020183187
02/23/2005 500.00 27020220919
12/27/2007 1000.00 28020034144
03/31/2008 200.00 28020161642
03/31/2008 800.00 28020161642
04/01/2008 -800.00 28020314375
04/01/2008 -200.00 28020314376

   DEMOCRATIC PARTY OF SOUTH CAROLINA
06/15/2001 500.00 21990371501

   FUND FOR AMERICA'S FUTURE
09/29/2003 1000.00 24990050627

   GRAHAM, LINDSEY OLIN
    VIA LINDSEY GRAHAM FOR SENATE
03/26/2001 1000.00 24020330221
04/18/2001 1000.00 24020330221
03/19/2007 -700.00 27020313573
03/19/2007 700.00 27020313574
03/19/2007 3000.00 27020313573
07/17/2007 -520.00 27020381792
07/17/2007 520.00 27020381793
07/17/2007 520.00 27020381792
12/21/2007 -1000.00 28020074340
12/21/2007 1000.00 28020074339
12/21/2007 1000.00 28020074340

   HOLLINGS, ERNEST F
    VIA HOLLINGS FOR SENATE
04/11/1997 1000.00 97020090055
04/21/1997 500.00 97020090056
07/06/1998 400.00 98020214157
05/24/1999 500.00 99020063509

   LEVIN, CARL
    VIA FRIENDS OF SENATOR CARL LEVIN
08/08/2001 500.00 22020041305

   LIEBERMAN, JOSEPH I
    VIA JOE LIEBERMAN FOR PRESIDENT INC
06/30/2003 1000.00 23991387791

   SANFORD, MARSHALL C JR
    VIA SANFORD FOR CONGRESS
04/07/1997 1000.00 97032250063
11/02/1998 500.00 98034094837

Total Contributions:    27170.00

TRY A: NEW QUERY
RETURN TO: FEC HOME PAGE